Current Affairs Ebook Free PDF: Download Here
Attempt Free Mock Tests- Click Here
Nations and their Capital Cities
Capital, Nation, and Currency
Continents: What Are They?
Africa
Asia
Australia
Europe
North America
South America
Antarctica
Why does every Nation have a Capital City?
The only nation in the world without a designated capital is Nauru. It used to be called Pleasant Island. It is the second-smallest country in terms of people and third-smallest in terms of area. However, Yaren is thought of as Nauru's capital. The majority of the significant structures are found in Yaren.
Nations having several capitals
| Country | Capital | Details | Continent |
| Bolivia | Sucre | Constitutional capital | South America |
| La Paz | Executive capital | ||
| Eswatini | Mbabane | Administrative capital | Africa |
| Lobamba | Legislative (Parliament) and royal capital | ||
| South Africa | Pretoria | Administrative and executive capita | Africa |
| Cape Town | Legislative capital (Parliament) | ||
| Bloemfontein | Judicial capital | ||
| Malaysia |
Putrajaya | Administrative Capital | Asia |
| Kuala Lumpur | Executive capital (Parliament) |
African Nations, Capitals, and Currencies
By both land and population, Africa is the second-largest continent in the globe. There are roughly 54 countries in all. The consequences of European colonization have left the continent as one of the least rich. Algeria is the continent's biggest nation by area, and Nigeria is the biggest by people. View the complete list of capitals in Africa here:
| Country | Capital city | Currency |
|---|---|---|
| Algeria | Algiers | Algerian dinar |
| Angola | Luanda | Angolan kwanza |
| Benin | Porto-Novo | West African CFA franc |
| Botswana | Gaborone | Botswana pula |
| Burkina Faso | Ouagadougou | West African CFA franc |
| Burundi | Gitega | Burundian franc |
| Cabo Verde | Praia | Cape Verdean escudo |
| Cameroon | Yaounde | Central African CFA franc |
| Central African Republic | Bangui | Central African CFA franc |
| Chad | N’Djamena | Central African CFA franc |
| Comoros | Moroni | Comorian franc |
| Congo, Democratic Republic of the | Kinshasa | Congolese franc |
| Congo, Republic of the | Brazzaville | Congolese franc |
| Cote d’Ivoire | Yamoussoukro | West African CFA franc |
| Djibouti | Djibouti (city) | Djiboutian franc |
| Egypt | Cairo | Egyptian Pound |
| Equatorial Guinea | Malabo (de jure), Oyala (seat of government) | Central African CFA franc |
| Eritrea | Asmara | Eritrean nakfa |
| Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) | Swazi lilangeni |
| Ethiopia | Addis Ababa | Ethiopian Birr |
| Gabon | Libreville | CFA franc |
| Gambia | Banjul | Dalasi |
| Ghana | Accra | Ghanaian cedi |
| Guinea | Conakry | Guinean franc |
| Guinea-Bissau | Bissau | CFA franc |
| Kenya | Nairobi | Kenyan shilling |
| Lesotho | Maseru | Loti |
| Liberia | Monrovia | Liberian dollar |
| Libya | Tripoli | Libyan dinar |
| Madagascar | Antananarivo | Malagasy ariary |
| Malawi | Lilongwe | Malawian kwacha |
| Mali | Bamako | CFA franc |
| Mauritania | Nouakchott | Ouguiya |
| Mauritius | Port Louis | Mauritian rupee |
| Morocco | Rabat | Moroccan dirham |
| Mozambique | Maputo | Mozambican metical |
| Namibia | Windhoek | Namibian dollar |
| Niger | Niamey | CFA franc |
| Nigeria | Abuja | Naira |
| Rwanda | Kigali | Rwandan franc |
| Sao Tome and Principe | São Tomé | Dobra |
| Senegal | Dakar | CFA franc |
| Seychelles | Victoria | Seychellois rupee |
| Sierra Leone | Freetown | Sierra Leonean |
| Somalia | Mogadishu | Shilling |
| South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | South African rand |
| South Sudan | Juba | South Sudanese Pound |
| Sudan | Khartoum | Sudanese pound |
| Tanzania | Dodoma | Tanzanian shilling |
| Togo | Lomé | CFA franc |
| Tunisia | Tunis | Tunisian dinar |
| Uganda | Kampala | Ugandan shilling |
| Zambia | Lusaka | Zambian kwacha |
| Zimbabwe | Harare | Zimbabwean dollar |
Asia's Nations and Capitals
| Country | Capital city | Currency |
|---|---|---|
| Afghanistan | Kabul | Afghan afghani |
| Armenia | Yerevan | Armenian dram |
| Azerbaijan | Baku | Azerbaijani manat |
| Bahrain | Manama | Bahraini dinar |
| Bangladesh | Dhaka | Taka |
| Bhutan | Thimphu | Bhutanese ngultrum |
| Brunei | Bandar Seri Begawan | Brunei dollar |
| Cambodia | Phnom Penh | Cambodian riel |
| China | Beijing | Renminbi (Yuan) |
| Cyprus | Nicosia | Euro |
| Georgia | Tbilisi | Lari |
| India | New Delhi | Indian rupee |
| Indonesia | Jakarta | Rupiah |
| Iran | Tehran | Iranian rial |
| Iraq | Baghdad | Iraqi dinar |
| Israel | Jerusalem | Israeli new shekel |
| Japan | Tokyo | Yen |
| Jordan | Amman | Jordanian dinar |
| Kazakhstan | Nur-Sultan | Kazakhstani tenge |
| Kuwait | Kuwait City | Kuwaiti dinar |
| Kyrgyzstan | Bishkek | Kyrgyzstani som |
| Laos | Vientiane | Lao kip |
| Lebanon | Beirut | Lebanese pound |
| Malaysia | Kuala Lumpur | Ringgit |
| Maldives | Male | Maldivian rufiyaa |
| Mongolia | Ulaanbaatar | Mongolian togrog |
| Myanmar (formerly Burma) | Naypyidaw | Kyat |
| Nepal | Kathmandu | Nepalese rupee |
| North Korea | Pyongyang | North Korean won |
| Oman | Muscat | Omani rial |
| Pakistan | Islamabad | Pakistani rupee |
| Palestine | Jerusalem (East) | Palestine pound |
| Philippines | Manila | Philippine peso |
| Qatar | Doha | Qatari riyal |
| Russia | Moscow | Russian ruble |
| Saudi Arabia | Riyadh | Saudi riyal |
| Singapore | Singapore | Singapore dollar |
| South Korea | Seoul | South Korean won |
| Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
| Syria | Damascus | Syrian pound |
| Taiwan | Taipei | New Taiwan dollar |
| Tajikistan | Dushanbe | Somoni |
| Thailand | Bangkok | Baht |
| Timor-Leste | Dili | US dollar |
| Turkey | Ankara | Turkish lira |
| Turkmenistan | Ashgabat | Turkmen new manat |
| United Arab Emirates | Abu Dhabi | UAE dirham |
| Uzbekistan | Tashkent | Uzbekistan som |
| Vietnam | Hanoi | Dong |
| Yemen | Sana’a | Yemeni rial |
Australian Nations and Capitals
| Country | Capital city | Currency |
|---|---|---|
| Australia | Canberra | Australian dollar |
| Fiji | Suva | Fiji dollar |
| Kiribati | Tarawa | Australian dollar |
| Marshall Islands | Majuro | US dollar |
| Micronesia | Palikir | US dollar |
| Nauru | Yaren District (de facto) | Australian dollar |
| New Zealand | Wellington | New Zealand dollar |
| Palau | Ngerulmud | US dollar |
| Papua New Guinea | Port Moresby | Kina |
| Samoa | Apia | Tala |
| Solomon Islands | Honiara | Solomon Islands Dollar |
| Tonga | Nukuʻalofa | Pa’anga |
| Tuvalu | Funafuti | Australian dollar |
| Vanuatu | Port Vila | Vatu |
European Nations and Capitals
| Country | Capital city | Currency |
|---|---|---|
| Albania | Tirana | Albanian Lek |
| Andorra | Andorra la Vella | Euro |
| Armenia | Yerevan | Armenian dram |
| Austria | Vienna | Euro |
| Azerbaijan | Baku | Azerbaijani manat |
| Belarus | Minsk | Belarusian ruble |
| Belgium | Brussels | Euro |
| Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
| Bulgaria | Sofia | Bulgarian Lev |
| Croatia | Zagreb | Croatian kuna |
| Cyprus | Nicosia | Cypriot pound |
| Czechia | Prague | Czech koruna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Euro |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Gibraltar | Gibraltar | Pound sterling |
| Greece | Athens | Euro |
| Hungary | Budapest | Hungarian forint |
| Iceland | Reykjavik | Icelandic krona |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Kosovo | Pristina | Euro |
| Latvia | Riga | Euro |
| Liechtenstein | Vaduz | Swiss franc |
| Lithuania | Vilnius | Euro |
| Luxembourg | Luxembourg (city) | Euro |
| Malta | Valletta | Euro |
| Moldova | Chisinau | Moldovan leu |
| Monaco | Monaco | Euro |
| Montenegro | Podgorica | Euro |
| Netherlands | Amsterdam | Euro |
| Norway | Oslo | Norwegian krone |
| Poland | Warsaw | Polish zloty |
| Portugal | Lisbon | Euro |
| Romania | Bucharest | Fourth Romanian leu |
| Russia | Moscow | Russian ruble |
| San Marino | San Marino | Euro |
| Serbia | Belgrade | Serbian dinar |
| Slovakia | Bratislava | Euro |
| Slovenia | Ljubljana | Euro |
| Spain | Madrid | Euro |
| Sweden | Stockholm | Swedish krona |
| Switzerland | Bern | Swiss franc |
| Ukraine | Kyiv (also known as Kiev) | Ukrainian hryvnia |
| United Kingdom | London | Pound sterling |
| Vatican City (Holy See) | Vatican City | Euro |
Country, Capital, and Currency of North America
| Country | Capital city | Currency |
|---|---|---|
| Antigua and Barbuda | Saint John’s | East Caribbean dollar |
| Bahamas | Nassau | Bahamian dollar |
| Barbados | Bridgetown | Barbadian dollar |
| Belize | Belmopan | Belize dollar |
| Canada | Ottawa | Canadian dollar |
| Costa Rica | San Jose | Costa Rican colon |
| Cuba | Havana | Cuban peso |
| Dominica | Roseau | East Caribbean Dollar |
| Dominican Republic | Santo Domingo | Dominican peso |
| El Salvador | San Salvador | United States dollar |
| Grenada | Saint George’s | East Caribbean Dollar |
| Guatemala | Guatemala City | Guatemalan quetzal |
| Haiti | Port-au-Prince | Haitian gourde |
| Honduras | Tegucigalpa | Honduran lempira |
| Jamaica | Kingston | Jamaican dollar |
| Mexico | Mexico City | Mexican peso |
| Nicaragua | Managua | Nicaraguan Cordoba |
| Panama | Panama City | Panamanian balboa |
| Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
| Saint Lucia | Castries | East Caribbean Dollar |
| Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
| Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
| United States of America | Washington, D.C. | United States dollar |
South American Nations and Capitals
| Country | Capital city | Currency |
|---|---|---|
| Argentina | Buenos Aires | Argentine peso |
| Bolivia | Sucre (de jure), La Paz (seat of government) | Bolivian Boliviano |
| Brazil | Brasilia | Brazilian real |
| Chile | Santiago | Chilean peso |
| Colombia | Bogotá | Colombian peso |
| Ecuador | Quito | United states dollar |
| Guyana | Georgetown | Guyanese dollar |
| Paraguay | Asunción | Paraguayan guarani |
| Peru | Lima | Peruvian Nuevo sol |
| Suriname | Paramaribo | Surinamese dollar |
| Uruguay | Montevideo | Uruguayan peso |
| Venezuela | Caracas | Venezuelan bolivar |
How to prepare for Government Jobs?
| If you want to get details about the other Indian government job salaries, you can visit these articles by Safalta | |||
| Indian Army Clerk Salary 2022 | NDA Salary 2022 | SSC CGL Salary 2022 | Delhi Police Constable Salary |
| UP Lekhpal Salary 2021 | Uttar Pradesh Primary Teacher Salary 2022 | UP Police Constable Salary 2021 | Bihar Police SI Salary 2021 |