Table of Contents
- RRB Group D Exam Analysis 18th August
- RRB Group D Exam Analysis: 17th August
- RRB Group D Expected Cut off
RRB Group D Exam Analysis 18th August
Shift 1
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 19-21 |
| Mathematics | Easy to Moderate | 20-22 |
| General Intelligence and Reasoning | Easy to Moderate | 22-24 |
| General Awareness and Current Affairs | Easy to Moderate | 17-19 |
Shift 2
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 19-21 |
| Mathematics | Easy to Moderate | 21-22 |
| General Intelligence and Reasoning | Easy to Moderate | 24-26 |
| General Awareness and Current Affairs | Easy to Moderate | 17-19 |
Shift 3
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 20-22 |
| Mathematics | Easy to Moderate | 22-23 |
| General Intelligence and Reasoning | Easy to Moderate | 25-26 |
| General Awareness and Current Affairs | Easy to Moderate | 19-20 |
Also read the following articles related to RRB Group D Exam:
| RRB Group D Eligibility | RRB Group D Syllabus |
| RRB Group D Salary | RRB Group D Exam Pattern |
| RRB Group D Cut Off | RRB Group D Preparation Strategy |
RRB Group D Exam Analysis: 17th August
Shift 1
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 15-16 |
| Mathematics | Easy to Moderate | 20-22 |
| General Intelligence and Reasoning | Easy to Moderate | 25-27 |
| General Awareness and Current Affairs | Easy to Moderate | 12-15 |
Shift 2
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 20-21 |
| Mathematics | Easy to Moderate | 22-23 |
| General Intelligence and Reasoning | Easy to Moderate | 17-19 |
| General Awareness and Current Affairs | Easy to Moderate | 24-26 |
Shift 3
| Section | Difficulty level | Good attempts |
| General Science | Easy to Moderate | 18-20 |
| Mathematics | Easy to Moderate | 22-23 |
| General Intelligence and Reasoning | Easy to Moderate | 14-15 |
| General Awareness and Current Affairs | Easy to Moderate | 26-28 |
RRB Group D Expected Cut off
|
Category of the Students |
Expected RRB Group D cutoff marks |
|
UR |
81.53 |
|
SC |
72.76 |
|
ST |
63.66 |
|
PwD – VI |
42.47 |
|
PwD – HI |
47.87 |
|
PwD – LD |
55.68 |
|
PwD – MD |
32.01 |
|
OBC |
78.45 |
|
Ex-Serviceman |
31.51 |
|
CCAA |
31.34 |